Fork Mixer
Compare Sepahkar fork dough mixers by dough capacity, motor power, dimensions and weight. Select the machine around your batch requirement, available power and installation space, and confirm suitability for your recipe with the manufacturer.
Models and capacities
| Model | Capacity (kg) |
|---|---|
| Fork mixer 400 | 40 |
| Fork mixer 600 | 60 |
| Fork mixer 800 | 80 |
| Fork mixer 1200 | 120 |
| Fork mixer 1800 | 180 |
| Fork mixer 2700 | 270 |
Technical specifications
Dimensions are listed as length, width and height in centimetres. Check the machine dimensions and weight against the delivery route and installation space.
| Model | 400 | 600 | 800 |
|---|---|---|---|
| Flour capacity (kg) | 25 | 40 | 55 |
| Dough capacity (kg) | 40 | 60 | 80 |
| Bowl volume (L) | 70 | 90 | 120 |
| Internal bowl diameter (cm) | 60 | 65 | 70 |
| Motor power (Three-phase) (kW) | 1.1 | 1.5 | 2.2 |
| Motor power (Single-phase) (kW) | 0.75 | 1.1 | 1.5 |
| Dimensions (cm) Length Width Height |
95 73 97 |
106 76 105 |
115 85 112 |
| Weight (kg) | 170 | 200 | 260 |
| Model | 1200 | 1800 | 2700 |
|---|---|---|---|
| Flour capacity (kg) | 70 | 110 | 180 |
| Dough capacity (kg) | 120 | 180 | 270 |
| Bowl volume (L) | 150 | 180 | 220 |
| Internal bowl diameter (cm) | 80 | 90 | 105 |
| Motor power (Three-phase) (kW) | 2.2 | 3 | 4 |
| Motor power (Single-phase) (kW) | 1.7 | 2.2 | – |
| Dimensions (cm) Length Width Height |
124 95 125 |
132 106 133 |
141 115 142 |
| Weight (kg) | 340 | 420 | 580 |
Choosing and ordering a mixer
Read the buying guide, then contact Sepahkar for technical questions and after-sales enquiries. For purchase advice and quotations, see Sepahkar equipment at Nanaara. Sepahkar and Nanaara operate under common ownership.